History Result Sunday

# Day Date 1st Prize 2nd Prize 3th Prize
1 Sunday 11 August 2024 981319 543447 342473
2 Sunday 04 August 2024 709197 536275 130067
3 Sunday 28 July 2024 450834 578789 559907
4 Sunday 21 July 2024 283552 734786 685928
5 Sunday 14 July 2024 326125 114704 738303
6 Sunday 07 July 2024 769597 868953 445538
7 Sunday 30 June 2024 677216 753892 919901
8 Sunday 23 June 2024 865161 162719 497891
9 Sunday 16 June 2024 433994 889529 76382
10 Sunday 09 June 2024 138026 554224 821618
11 Sunday 02 June 2024 264162 695464 959041
12 Sunday 26 May 2024 663591 175998 521771
13 Sunday 19 May 2024 895307 337760 37076
14 Sunday 12 May 2024 382717 508786 214095
15 Sunday 05 May 2024 364170 801793 961448
16 Sunday 28 April 2024 238021 525912 284640
17 Sunday 21 April 2024 357046 579949 508371
18 Sunday 14 April 2024 869035 58655 215793
19 Sunday 07 April 2024 939263 522737 127437
20 Sunday 31 March 2024 409254 796660 281901
21 Sunday 24 March 2024 944058 836171 452052
22 Sunday 17 March 2024 460936 390539 213793
23 Sunday 10 March 2024 307175 954318 819998
24 Sunday 03 March 2024 865438 465745 303739
25 Sunday 25 February 2024 497710 993590 740244
26 Sunday 18 February 2024 170896 356870 552842
27 Sunday 18 February 2024 170896 356870 552842
28 Sunday 11 February 2024 451596 274064 830484
29 Sunday 04 February 2024 198602 746004 561190
30 Sunday 28 January 2024 953417 684669 334605
31 Sunday 21 January 2024 312396 246314 348287
32 Sunday 14 January 2024 136497 213891 143217
33 Sunday 07 January 2024 167119 926153 225994
34 Sunday 31 December 2023 751977 545601 639199
35 Sunday 24 December 2023 935419 854272 513077
36 Sunday 17 December 2023 827756 617596 770213
37 Sunday 10 December 2023 772511 902837 234224
38 Sunday 03 December 2023 377301 340325 91812
39 Sunday 26 November 2023 666970 616517 421385
40 Sunday 19 November 2023 882514 943250 798146
41 Sunday 12 November 2023 485091 343944 932957
42 Sunday 05 November 2023 178925 171059 981935
43 Sunday 29 October 2023 543527 696463 860477
44 Sunday 22 October 2023 262601 987430 351356
45 Sunday 15 October 2023 893049 431726 793752
46 Sunday 08 October 2023 155620 291168 458570
47 Sunday 01 October 2023 813831 195345 401799
48 Sunday 24 September 2023 937821 134295 993582
49 Sunday 17 September 2023 946322 271264 744160
50 Sunday 10 September 2023 832010 311907 898366
51 Sunday 03 September 2023 359816 435136 689959
52 Sunday 27 August 2023 395014 796178 935308
53 Sunday 20 August 2023 675423 822906 647945
54 Sunday 13 August 2023 731609 895475 340703
55 Sunday 06 August 2023 676405 34978 257890
56 Sunday 30 July 2023 645363 944491 614170
57 Sunday 23 July 2023 307129 873172 972919
58 Sunday 16 July 2023 997124 398718 151293
59 Sunday 09 July 2023 292748 444227 386430
60 Sunday 02 July 2023 141309 895132 185010
61 Sunday 25 June 2023 597416 439694 87488
62 Sunday 18 June 2023 019785 275343 384004
63 Sunday 11 June 2023 620178 186065 850509
64 Sunday 04 June 2023 175298 649527 279194
65 Sunday 28 May 2023 707295 755770 327006
66 Sunday 21 May 2023 246865 189639 427121
67 Sunday 14 May 2023 109233 412491 385701
68 Sunday 07 May 2023 803317 740426 475145
69 Sunday 30 April 2023 188973 248364 932860
70 Sunday 23 April 2023 301842 521242 730597
71 Sunday 16 April 2023 520849 376571 497718
72 Sunday 09 April 2023 175260 794931 360788
73 Sunday 02 April 2023 378259 730408 559370
74 Sunday 26 March 2023 162098 853921 351020
75 Sunday 19 March 2023 698011 164724 220725
76 Sunday 12 March 2023 178522 410105 210624
77 Sunday 05 March 2023 694681 626806 891737
78 Sunday 26 February 2023 914721 820155 503297
79 Sunday 19 February 2023 357458 410454 866860
80 Sunday 12 February 2023 187438 213397 316825
81 Sunday 05 February 2023 291980 597745 220213
82 Sunday 29 January 2023 531726 380902 476694
83 Sunday 22 January 2023 573069 612542 828519
84 Sunday 22 January 2023 573069 612542 828519
85 Sunday 22 January 2023 573069 612542 828519
86 Sunday 15 January 2023 501742 267163 472472
87 Sunday 08 January 2023 851248 312204 914741
88 Sunday 01 January 2023 295926 689744 571148
89 Sunday 25 December 2022 782781 313224 447328
90 Sunday 18 December 2022 572963 611021 244494
91 Sunday 11 December 2022 124026 947212 895301
92 Sunday 04 December 2022 412703 513126 807114
93 Sunday 27 November 2022 297610 307801 973978
94 Sunday 20 November 2022 337410 812340 272193
95 Sunday 13 November 2022 980743 245533 252878
96 Sunday 06 November 2022 848659 962368 494768
97 Sunday 30 October 2022 200815 649459 501501
98 Sunday 23 October 2022 929517 153672 762458
99 Sunday 16 October 2022 550159 358573 643260
100 Sunday 09 October 2022 392050 268127 168814
Special Prizes